SEBT9015
SEBT9015
ПроизводительSINO-IC
Партномер производителяSEBT9015
ОписаниеTransistors/Thyristors SINO-IC SEBT9015
DatasheetDatasheet
Характеристики
| Параметр | Значение |
|---|---|
| Категория | Биполярные (BJT) |
| Производитель | SINO-IC |
| Вес | 0.033 |
| Operating Temperature | - |
| Type | PNP |
| Power Dissipation (Pd) | 200mW |
| Transistor Type | PNP |
| DC Current Gain (hFE@Ic,Vce) | 200@1mA,5V |
| Collector Current (Ic) | 100mA |
| Collector-Emitter Breakdown Voltage (Vceo) | 45V |
| Transition frequency (fT) | 150MHz |
| Collector-emitter saturation voltage (VCE(sat)@Ic,Ib) | 300mV@100mA,50mA |
| Collector-emitter voltage (Vceo) | 45V |
| Collector Cut-Off Current (Icbo) | 100nA |
| Pd- Power Dissipation | 200mW |
| Current - Collector(Ic) | 100mA |
| Number | 1 PNP |
| Emitter-Base Voltage(Vebo) | 5V |
| Current - Collector Cutoff | 100nA |
| Transition frequency(fT) | 150MHz |
