PLK-0.48*1.0
PLK-0.48*1.0
ПроизводительPLUKE
Партномер производителяPLK-0.48*1.0
ОписаниеWire/cable/dataCable PLUKE PLK-0.48*1.0
Характеристики
| Параметр | Значение |
|---|---|
| Категория | Кабель/модульный кабель |
| Производитель | PLUKE |
| Вес | 1 |
| Type | - |
| Interface | - |
| Line Length | - |
| Connector Type | - |
| Colour | - |
| texture of material | - |
| shield | - |
| Specifications | 300 meters per roll |
| apply | - |
| Specifications and dimensions | - |
| packing | - |
| characteristic | - |
| WireDiameter | - |
| Installation type | - |
| Power supply method | - |
| Joint material | - |
| CoreWireGauge | - |
| Product socket | - |
| Cable type | - |
| ReturnLoss | - |
| Transmission Bandwidth | - |
| Twisting Method | - |
| Network cable conductor | 0.48 |
| InsertionLoss | - |
| NetworkCableConnectionMethod | - |
| Square number of power lines | 1 |
| Location/number of contacts | - |
| TransmissionSpeed | - |
