1552200064
1552200064
ПроизводительMOLEX
Партномер производителя1552200064
ОписаниеWires and cables MOLEX 1552200064
Характеристики
| Параметр | Значение |
|---|---|
| Категория | |
| Производитель | MOLEX |
| Вес | 1 |
| Interface | - |
| Application | Industrial, signal, control |
| Colour | - |
| Number of Conductors | -;4 |
| working temperature | -25°C ~ 80°C |
| texture of material | - |
| RoHS status | -;- |
| Specifications | - |
| category | - |
| voltage | 600 V |
| apply | - |
| WireDiameter | - |
| Wire gauge | 22 AWG |
| RatedCurrent | - |
| Rows | -;- |
| grade | UL style 21215 |
| Sheath (insulation) material | Oil Resistant, Welding Slag Resistant (WSOR) |
| Conductor material | Bare copper |
| Sheath color | Black |
| CoreWireGauge | - |
| Cable type | Multi-core |
| Rated VoltageVDC | - |
| Nominal Cross-section(mm) | - |
| Sheath (insulation) diameter | 0.200"(5.08mm) |
| ACWithstandVoltageVAC | - |
| StrandDesign(mm) | - |
| Number of wire strands | 42/0.0039" |
| Outer Diameter(mm) | - |
| Wire specifications | -;- |
| WireGauge | 22 AWG |
| Contact surface treatment | -;- |
| Humidity Sensitivity Level (MSL) | -;- |
| RoHS compliance status | -;- |
| ECCN | - |
| Humidity sensitivity level | - |
| HTSUS | - |
| Contact surface treatment thickness | -;- |
| ConductorMaterial | Bare copper |
