MGDSK10HF
MGDSK10HF
ПроизводительGaia Converter
Партномер производителяMGDSK10HF
ОписаниеIndustrial control electrical Gaia Converter MGDSK10HF
DatasheetDatasheet
Характеристики
| Параметр | Значение |
|---|---|
| Категория | Прочее |
| Производитель | Gaia Converter |
| Вес | 1 |
| Output Power | - |
| Type | Isolation module |
| Application | ITE (Commercial) |
| Output Voltage | - |
| Input Voltage | 9V;36V;-;- |
| working temperature | -40°C ~ 95°C |
| Packaging/Housing | 8-DIP Module, 5 Leads |
| characteristic | Remote On/Off |
| Remarks | - |
| Voltage - Input (maximum value) | 36V |
| Supplier Device Packaging | - |
| Size/Size | 1.58 inches long x 1.03 inches wide x 0.33 inches high (40.3mm x 26.3mm x 8.5mm) |
| Output current (maximum value) | - |
| Output count | 1 |
| Voltage - Input | - |
| Voltage - Input (minimum value) | 9V |
| efficiency | 80% |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Power (W) | 10 W |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 15V |
| Control characteristics | - |
| Installation type | Through Hole |
| Certification bodies | - |
| Standard number | - |
| Current output (maximum value) | 800mA |
