AGW75N65
AGW75N65
ПроизводительANHI
Партномер производителяAGW75N65
ОписаниеTransistors/Thyristors ANHI AGW75N65
DatasheetDatasheet
Характеристики
| Параметр | Значение |
|---|---|
| Категория | Прочее |
| Производитель | ANHI |
| Вес | 8.423 |
| Operating Temperature | - |
| Type | FS(Field Stop) |
| Power Dissipation (Pd) | 469W |
| Collector Current (Ic) | 75A |
| Gate-Emitter Threshold Voltage (Vge(th)@Ic) | 5.6V |
| Diode Reverse Recovery Time (Trr) | 323ns |
| Turn?off Delay Time (Td(off)) | 211ns |
| Turn?off Switching Loss (Eoff) | 2.57mJ |
| Collector-Emitter Breakdown Voltage (Vces) | 650V |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Vge) | 1.3V |
| Turn?on Delay Time (Td(on)) | 71ns |
| Total Gate Charge (Qg@Ic,Vge) | 142nC |
| Input Capacitance (Cies@Vce) | 3.91nF |
| Turn?on Switching Loss (Eon) | 3.08mJ |
| Pd- Power Dissipation | 469W |
| Current - Collector(Ic) | 75A |
| Vce Saturation(VCE(sat)) | 1.3V |
| Gate Charge(Qg) | 142nC |
| Td(off) | 211ns |
| Td(on) | 71ns |
| IGBT Type | FS (Field Stop) |
| Reverse Recovery Time(trr) | 323ns |
| Switching Energy(Eoff) | 2.57mJ |
| Turn-On Energy (Eon) | 3.08mJ |
| Input Capacitance(Cies) | 3.91nF |
