TP2210
TP2210
Производительtechphant
Партномер производителяTP2210
ОписаниеIoT/Communication Modules techphant TP2210
DatasheetDatasheet
Характеристики
| Параметр | Значение |
|---|---|
| Категория | Прочее |
| Производитель | techphant |
| Вес | 1.455 |
| Operating Temperature | -40℃~+85℃ |
| Frequency | 490MHz |
| Interface | - |
| Operating Voltage | 2.6V~3.3V |
| Features | Module reset function;Restore factory settings function;Built-in watchdog |
| Frequency range | 490MHz |
| Sensitivity | -117dBm |
| Receive Current | 16.5mA |
| Current Of Transmitting | 85.5mA |
| Antenna Type | LCC Pad |
| Voltage - Supply | 2.6V~3.3V |
| Modulation System | FSK |
| Communication Distance | 4km |
| Support Interface | TTL |
| Send Current | 85.5mA |
| Output Power (Max) | 20dBm |
| Model | Transceiver |
| Output Power(Max) | 20dBm |
