SUP-WZPK-F-PA00L2061HM150WF
SUP-WZPK-F-PA00L2061HM150WF
ПроизводительSUPMEA
Партномер производителяSUP-WZPK-F-PA00L2061HM150WF
ОписаниеIndustrial control electrical meacon SUP-WZPK-F-PA00L2061HM150WF
Характеристики
| Параметр | Значение |
|---|---|
| Категория | Прочее |
| Производитель | SUPMEA |
| Вес | |
| Operating Temperature | - |
| Accuracy | - |
| Sampling Rate | - |
| Voltage - Supply | - |
| Sensor Type | Armored Thermistor |
| working temperature | - |
| working voltage | - |
| Shell material | - |
| Appearance dimensions | - |
| Installation method | M20 × 1.5 Thread |
| Power supply voltage | - |
| AD acquisition bits | - |
| Mailing address | - |
| communication interface | - |
| Parameter reset | - |
| Data update rate | - |
| Baud rate | - |
| insulation resistance | - |
| Power supply range | - |
| Type of measuring line | - |
| output signal | - |
| top speed | - |
| Maximum measurement length | - |
| Temperature range | - |
| Angle range | - |
| Current carrying value | - |
| Temperature resolution | - |
| Resistance value | - |
| Insulation strength | - |
| Dynamic resistance change value | - |
